Effect |
Code |
Show field goal % | 0-0-1 Down
|
Punt hang time meter | 0-0-1 Right
|
Late hits | 0-1-0 Up
|
No CPU assistance1 | 0-1-2 Down
|
Show more field1 | 0-2-1 Right
|
Fog on | 0-3-0 Down |
Fast turbo running | 0-3-2 Left
|
Huge head | 0-4-0 Up
|
Super blitzing | 0-4-5 Up
|
Big football | 0-5-0 Right
|
Use team plays | 1-0-0 Up
|
Arizona Cardinals playbook | 1-0-1 Left
|
Atlanta Falcons playbook | 1-0-2 Left
|
Hide receiver name | 1-0-2 Right
|
Baltimore Ravens playbook | 1-0-3 Left
|
Buffalo Bills playbook | 1-0-4 Left
|
Carolina Panthers playbook | 1-0-5 Left
|
Chicago Bears playbook | 1-1-0 Left
|
Tournament Mode2 | 1-1-1 Down
|
Cincinnati Bengals playbook | 1-1-2 Left
|
Cleveland Browns playbook | 1-1-3 Left
|
Dallas Cowboys playbook | 1-1-4 Left
|
No play selection1 | 1-1-5 Left
|
Denver Broncos playbook | 1-1-5 Right
|
Detroit Lions playbook | 1-2-1 Left
|
Green Bay Packers playbook | 1-2-2 Left
|
Indianapolis Colts playbook | 1-2-3 Up
|
Super field goals | 1-2-3 Left
|
Headless team | 1-2-3 Right
|
Jacksonville Jaguars playbook | 1-2-4 Left
|
Kansas City Chiefs playbook | 1-2-5 Left
|
Miami Dolphins playbook | 1-3-1 Left
|
Minnesota Vikings playbook | 1-3-2 Left
|
New England Patriots playbook | 1-3-3 Left
|
New Orleans Saints playbook | 1-3-4 Left
|
New York Giants playbook | 1-3-5 Left
|
New York Jets playbook | 1-4-1 Left
|
Big players team | 1-4-1 Right
|
Oakland Raiders playbook | 1-4-2 Left
|
Philadelphia Eagles playbook | 1-4-3 Left
|
Pittsburgh Steelers playbook | 1-4-4 Left
|
San Diego Chargers playbook | 1-4-5 Left
|
No punting | 1-5-1 Up
|
San Francisco 49ers playbook | 1-5-1 Left
|
Seattle Seahawks playbook | 1-5-2 Left
|
St. Louis Rams playbook | 1-5-3 Left
|
Tampa Bay Buccaneers playbook | 1-5-4 Left
|
Tennessee Titans playbook | 1-5-5 Left
|
Big head | 2-0-0 Right
|
Washington Redskins playbook | 2-0-1 Left
|
Big head team | 2-0-3 Right
|
No first downs | 2-1-0 Up
|
Allow stepping out-of-bounds | 2-1-1 Left
|
Deranged blitz mode1 | 2-1-2 Down
|
Weather: clear | 2-1-2 Left
|
Always QB (2P/4P on same team) | 2-2-2 Left
|
Always receiver (2P/4P on same team) | 2-2-2 Right
|
Unlimited throws | 2-2-3 Right
|
Powerup teammates | 2-3-3 Up
|
Fast passes | 2-5-0 Left
|
Grass field | 3-0-0 Up
|
Asphalt field | 3-0-1 Up
|
Dirt field | 3-0-2 Up
|
Astroturf field | 3-0-3 Up
|
Snow field | 3-0-4 Up
|
Tiny players team | 3-1-0 Right
|
Power-up offense | 3-1-2 Up
|
Power-up blockers | 3-1-2 Left
|
Smart CPU1 | 3-1-4 Down
|
No highlighting of receivers | 3-2-1 Down
|
Ultra hard mode1 | 3-2-3 Up
|
Red, white, and blue football | 3-2-3 Left
|
Cancel "Always QB/receiver" code |
3-3-3 Up |
No interceptions | 3-4-4 Up
|
Power-up speed1 | 4-0-4 Left
|
Power-up defense | 4-2-1 Up
|
No random fumbles | 4-2-3 Down
|
Super passing mode1 | 4-2-3 Right
|
Invisible | 4-3-3 Up
|
Super blitz mode1 | 0-4-5 Up
|
Turn off stadium | 5-0-0 Left
|
Old Day stadium | 5-0-1 Up
|
Old Night stadium | 5-0-2 Up
|
Baseball stadium | 5-0-2 Left
|
Old Snow stadium | 5-0-3 Up
|
Round stadium | 5-0-4 Up
|
Dome stadium | 5-0-4 Left
|
Olympic stadium | 5-0-5 Left
|
Unlimited turbo meter | 5-1-4 Up
|
Unidentified ball carrier | 5-2-2 Down
|
Weather: snow | 5-2-5 Down
|
Hyper blitz mode1 | 5-5-5 Up
|
Weather: rain | 5-5-5 Right
|