|
|
DX Ball 4 Codes -
| Level
| Password
| | 1
| FIRST | | 2
| PADDLE | | 3
| CAVERN | | 4
| ASTROID | | 5
| TEMPLE | | 6
| METEOR | | 7
| GLACIER | | 8
| PEAK | | 9
| VALLEY | | 10
| FANTASY | | 11
| TREASURE | | 12
| ISLAND | | 13
| TWISTER | | 14
| BUTTERFLY | | 15
| CANNON | | 16
| THUNDER | | 17
| LIGHTINING | | 18
| OCEAN | | 19
| TERRAIN | | 20
| OAK | | 21
| FORCE | | 22
| CASTLE | | 23
| TOMB | | 24
| WATERFALL | | 25
| POTION | | 26
| MAGIC | | 27
| STABLE | | 28
| HEAVEN | | 29
| FORCE | | 30
| ARMORY | | 31
| CLIFF | | 32
| TIDE | | 33
| SNOWCAP | | 34
| JUNGLE | | 35
| SERPENT | | 36
| AIRCRAFT | | 37
| POWDER | | 38
| COMPASS | | 39
| ARROW | | 40
| CORE | | 41
| REACTOR | | 42
| GRAVEYARD | | 43
| WATERHOLE | | 44
| SPEEDBOAT | | 45
| BEACH | | 46
| SILVER | | 47
| AMNESIA | | 48
| METAPHOR | | 49
| CHAMBER | | 50
| JUDGEMENT |
|
|