| Item |
Item Name |
| Necklace of Missiles | AMUL01
|
| Necklace | AMUL02 |
| Studded Necklace with Zios Gems | AMUL04
|
| Bluestone Necklace | AMUL05
|
| Agni Mani Necklace | AMUL06
|
| Rainbow Obsidian Necklace | AMUL07
|
| Tiger Cowrie Shell Necklace | AMUL08
|
| Silver Necklace | AMUL09
|
| Gold Necklace | AMUL10
|
| Pearl Necklace | AMUL11
|
| Laeral's Tear Necklace (3000 GP) | AMUL12
|
| Bloodstone Amulet | AMUL13
|
| Amulet of Protection +1 | AMUL14
|
| Shield Amulet | AMUL15
|
| Amulet of Metaspell Influence (+1 2nd level spell)
| AMUL16 |
| Arrow | AROW01 |
| Arrow +1 | AROW02 |
| Arrow of Slaying | AROW03
|
| Acid Arrow | AROW04 |
| Arrow of Biting | AROW05
|
| Arrow of Detonation | AROW06
|
| Arrow or Dispelling | AROW07
|
| Arrow of Fire | AROW08
|
| Arrow of Ice | AROW09
|
| Arrow of Piercing | AROW10
|
| Arrow +2 | AROW11 |
| Arrow +2 (different graphics) | AROW1A
|
| Battle Axe | AX1H01 |
| Battle Axe +1 | AX1H02
|
| Battle Axe +2 | AX1H03
|
| Throwing Axe | AX1H04
|
| Throwing Axe +2 | AX1H05
|
| Girdle | BELT01 |
| Golden Girdle | BELT02
|
| Girdle of Bluntness | BELT03
|
| Girdle of Piercing | BELT04
|
| Girdle of Sex Change | BELT05
|
| Club | BLUN01 |
| Flail | BLUN02 |
| Flail +1 | BLUN03 |
| Mace | BLUN04 |
| Mace +1 | BLUN05 |
| Morning Star | BLUN06
|
| Morning Star +1 | BLUN07
|
| Bolt | BOLT01 |
| Bolt +1 | BOLT02 |
| Bolt of Lightning | BOLT03
|
| Bolt of Biting | BOLT04
|
| Bolt of Polymorphing | BOLT05
|
| Bolt +2 | BOLT06 |
| Miscellaneous books | BOOK<10-64>
|
| History of Waterdeep book series | BOOK<65-67>
|
| Magical Book | BOOK01
|
| Spell Book | BOOK02 |
| +1 CON | BOOK03 |
| +1 STR | BOOK04 |
| +1 DEX | BOOK05 |
| +1 INT | BOOK06 |
| +1 CHR | BOOK07 |
| +1 WIS | BOOK08 |
| Normal Book | BOOK09
|
| History of the Nether Scrolls | BOOK68
|
| Yago's book of curses | BOOK70
|
| Boots of Speed | BOOT01
|
| Boots of Stealth | BOOT02
|
| Boots of the North | BOOT03
|
| Boots of Avoidance | BOOT04
|
| Boots of Grounding | BOOT05
|
| Boots of speed from Drizzt | BOOTDRIZ
|
| Composite Long Bow | BOW01
|
| Composite Long Bow +1 | BOW02
|
| Long Bow | BOW03 |
| Long Bow +1 | BOW04 |
| Short Bow | BOW05 |
| Short Bow +1 | BOW06
|
| Long Bow of Marksmanship | BOW07
|
| Eagle Bow | BOW08 |
| Bracers of Defense AC 8 | BRAC01
|
| Bracers of Defense AC 7 | BRAC02
|
| Bracers of Defense AC 6 | BRAC03
|
| Bracers of Archery | BRAC04
|
| Bracers | BRAC05 |
| Gauntlets of Ogre Power | BRAC06
|
| Gauntlets of Dexterity | BRAC07
|
| Gauntlets of Fumbling | BRAC08
|
| Gauntlets of Weapon Skill | BRAC09
|
| Gauntlets of Weapon Expertise | BRAC10
|
| Bullet | BULL01 |
| Bullet +1 | BULL02 |
| Bullet +2 | BULL03 |
| Chainmail | CHAN01 |
| Chainmail +1 | CHAN02
|
| Chainmail +2 | CHAN03
|
| Splint Mail | CHAN04
|
| Splint Mail +1 | CHAN05
|
| Mithril Chain Mail +4 | CHAN06
|
| Same as CLCK12-15 | CLCK<18-19>
|
| Cloak of Protection +1 | CLCK01
|
| Cloak of Protection +2 | CLCK02
|
| Cloak of Displacement | CLCK03
|
| Cloak of the Wolf | CLCK04
|
| Cloak of Balduran | CLCK05
|
| Cloak of Non-Detection | CLCK06
|
| Nymph Cloak | CLCK07
|
| Knave's Robe good for mage/thief | CLCK12
|
| Traveller's Robe | CLCK13
|
| Adventure's Robe | CLCK14
|
| Robe of the Good Archmagi | CLCK15
|
| Robe of the Neutral Archmagi | CLCK16
|
| Robe of the Evil Archmagi | CLCK17
|
| Dagger | DAGG01 |
| Dagger +1 | DAGG02 |
| Dagger +2 | DAGG03 |
| Dagger +2, Longtooth | DAGG04
|
| Throwing Dagger | DAGG05
|
| Nesters Dagger | DAGG06
|
| Kylee's Dagger | DAGG07
|
| same as 07 | DAGG08 |
| Dart | DART01 |
| Dart +1 | DART02 |
| Dart of Stunning | DART03
|
| Dart of Wounding | DART04
|
| Halberd | HALB01 |
| Halberd +1 | HALB02 |
| Halberd +2 | HALB03 |
| War Hammer | HAMM01 |
| War Hammer +1 | HAMM02
|
| War hammer +2 | HAMM03
|
| More decorative Helms | HELM<10-11>
|
| Helmet | HELM01 |
| Helm of Opposite Alignment | HELM02
|
| Helm of Glory | HELM03
|
| Helm of Defense | HELM04
|
| Helm of Infravision | HELM05
|
| Helm of Charm Protection | HELM06
|
| Helm of Balduran | HELM07
|
| Decorative very nice | HELM08
|
| Decorative nice like Flaming Fist | HELM09
|
| Decorative Helm | HELM12
|
| More decorative Helms | HELM14
|
| Leather Armor | LEAT01
|
| Leather Armor +1 | LEAT02
|
| Leather Armor +2 | LEAT03
|
| Studded Leather Armor | LEAT04
|
| Studded Leather Armor +1 | LEAT05
|
| Studded Leather Armor +2, missile attraction
| LEAT06 |
| Studded Leather Armor +2 | LEAT07
|
| Shadow Armor | LEAT08
|
| Ring of Invisibility | MAGE01
|
| Barkskin | MAGE02 |
| Mirror Image Ring | MAGE03
|
| Blur Ring | MAGE04 |
| Ring of Free Action | MAGE05
|
| Ring of Free Action | MAGE06
|
| Winter Wolf Pelt | MISC01
|
| Gold Piece | MISC07 |
| Ankheg Shell | MISC12
|
| Samuel's Body | MISC13
|
| Fire Agate Gem | MISC16
|
| Lynx Eye Gem | MISC17
|
| Sunstone Gem | MISC18
|
| Turquoise Gem | MISC19
|
| Bloodstone Gem | MISC20
|
| Skydrop Gem | MISC21
|
| Andar Gem | MISC22 |
| Jasper Gem | MISC23 |
| Tchazar Gem | MISC24
|
| Zircon Gem | MISC25 |
| Iol Gem | MISC26 |
| Moonstone Gem | MISC27
|
| Waterstar Gem | MISC28
|
| Ziose Gem | MISC29 |
| Chrysoberyl Gem | MISC30
|
| Star Diopside Gem | MISC31
|
| Shandon Gem | MISC32
|
| Aquamarine Gem | MISC33
|
| Garnet Gem | MISC34 |
| Horn Coral Gem | MISC35
|
| Pearl | MISC36 |
| Sphene Gem | MISC37 |
| Black Opal | MISC38 |
| Water Opal | MISC39 |
| Moonbar Gem | MISC40
|
| Star Saphire | MISC41
|
| Diamond | MISC42 |
| Emerald | MISC43 |
| Kings Tears | MISC44
|
| Rogue Stone | MISC45
|
| Golden Pantaloons | MISC47
|
| Idol | MISC48 |
| Melicamp the Chicken | MISC49
|
| Skull | MISC50 |
| Lock of Nymph's Hair | MISC51
|
| Wyvern Head | MISC52
|
| Bowl of Water Elemental Control | MISC53
|
| Child's Body | MISC54
|
| Duke Eltan's Body | MISC55
|
| Broken Weapon | MISC56
|
| Broken Shield | MISC57
|
| Broken Armor | MISC58
|
| Broken Miscellaneous | MISC59
|
| Spider Body | MISC60
|
| Bottle of Wine | MISC61
|
| Dead Cat | MISC62 |
| Chew Toy | MISC63 |
| Telescope | MISC64 |
| Brage's Body | MISC65
|
| Abela the Nymph's Body | MISC68
|
| Helshara's Artifact Fragment | MISC69
|
| Delorna's Statue | MISC70
|
| The Claw of Kazgaroth | MISC72
|
| The Horn of Kazgaroth | MISC73
|
| The Candle | MISC74 |
| Female Body | MISC79
|
| Male Body | MISC80 |
| Key to River Plug | MISC83
|
| Boo | MISC84 |
| Mulahey's Holy Symbol | MISC85
|
| Bandit Scalp | MISC86
|
| Contaminated Iron | MISC87
|
| Rabbit's Foot | MISC88
|
| Plate Mail Armor | PLAT01
|
| Plate Mail +1 | PLAT02
|
| Full Plate Mail | PLAT04
|
| Full Plate Mail +1 | PLAT05
|
| Ankheg Plate Mail | PLAT06
|
| Potion of Fire Resistance | POTN02
|
| Potion of Hill Giant Strength | POTN03
|
| Potion of Frost Giant Strength | POTN04
|
| Potion of Fire Giant Strength | POTN05
|
| Potion of Cloud Giant Strength | POTN06
|
| Potion of Storm Giant Strength | POTN07
|
| Potion of Healing | POTN08
|
| Potion of Heroism | POTN09
|
| Potion of Invisibility | POTN10
|
| Potion of Invulnerability | POTN11
|
| Potion of Stone Giant Strength | POTN12
|
| Oil of Firey Burning | POTN13
|
| Oil of Speed | POTN14
|
| Red Potion | POTN15 |
| Violet Potion | POTN16
|
| Elixir of Health | POTN17
|
| Potion of Absorption | POTN18
|
| Potion of Agility | POTN19
|
| Antidote | POTN20 |
| Potion of Clarity | POTN21
|
| Potion of Cold Resistance | POTN22
|
| Oil of Speed | POTN23
|
| Potion of Defense | POTN24
|
| Potion of Healing | POTN25
|
| Potion of Explosions | POTN26
|
| Potion of Firebreath | POTN27
|
| Potion of Fortitude | POTN28
|
| Potion of Genius | POTN29
|
| Potion of Infravision | POTN30
|
| Potion of Insulation | POTN31
|
| Antidote | POTN32 |
| Potion of Magic Blocking | POTN33
|
| Potion of Magic Protection | POTN34
|
| Potion of Magic Shielding | POTN35
|
| Potion of Master Thievery | POTN36
|
| Potion of Mind Focusing | POTN37
|
| Potion of Mirrored Eyes | POTN38
|
| Potion of Perception | POTN39
|
| Potion of Invulnerability | POTN40
|
| Potion of Power | POTN41
|
| Potion of Regeneration | POTN42
|
| Potion of Insight | POTN43
|
| Potion of Strength | POTN44
|
| Potion of Freedom | POTN45
|
| Potion of Stone Form | POTN46
|
| Ring | RING01 |
| Ring of Fire Resistance | RING02
|
| Ring of Animal Friendship | RING03
|
| Ring of Clumsiness | RING04
|
| Ring of Invisibility | RING05
|
| Ring of Protection +1 | RING06
|
| Ring of Protection +2 | RING07
|
| Ring of Wizardry | RING08
|
| Ring of Free Action | RING09
|
| Gold Ring | RING10 |
| Silver Ring | RING11
|
| Onyx Ring | RING12 |
| Jade Ring | RING13 |
| Greenstone Ring | RING14
|
| Bloodstone Ring | RING15
|
| Angel Skin Ring | RING16
|
| Flamedance Ring | RING17
|
| Fire Opal Ring | RING18
|
| Ruby Ring | RING19 |
| Ring of Energy | RING20
|
| Ring of Infravision | RING21
|
| Ring of Holiness | RING22
|
| Ring of Folly | RING23
|
| Koveras Ring of Protection | RING25
|
| Ring | RING94 |
| Ring | RING95 |
| Ring | RING96 |
| Ring | RING99 |
| Miscellaneous letters | SCRL<2I-3H>
|
| Spell Scroll | SCRL02
|
| Protection from Acid | SCRL03
|
| Protection from Cold | SCRL04
|
| Protection from Electricity | SCRL05
|
| Protection from Fire | SCRL06
|
| Protection from Magic | SCRL07
|
| Protection from Poison | SCRL08
|
| Protection from Undead | SCRL09
|
| Cursed Scroll of Weakness | SCRL10
|
| Protection from Petrification | SCRL15
|
| Cursed Scroll of Stupidity | SCRL18
|
| Agannazar's Scorcher | SCRL1B
|
| Ghoul Touch | SCRL1C
|
| Clairvoyance | SCRL1D
|
| Dispel Magic | SCRL1E
|
| Flame Arrow | SCRL1F
|
| Fireball | SCRL1G |
| Haste | SCRL1H |
| Hold Person | SCRL1I
|
| Lightning Bolt | SCRL1K
|
| Monster Summoning I | SCRL1L
|
| Non-Detection | SCRL1M
|
| Protection from Normal Missiles | SCRL1N
|
| Slow | SCRL1O |
| Skull Trap | SCRL1P |
| Vampiric Touch | SCRL1Q
|
| Wraith Form | SCRL1R
|
| Dire Charm | SCRL1S |
| Ghost Armor | SCRL1T
|
| Confusion | SCRL1U |
| Dimension Door | SCRL1V
|
| Improved Invisibility | SCRL1Y
|
| Minor Globe of Invulnerability | SCRL1Z
|
| Monster Summoning II | SCRL2A
|
| Animate Dead | SCRL2D
|
| Cloudkill | SCRL2E |
| Cone of Cold | SCRL2F
|
| Monster Summoning III | SCRL2G
|
| Shadow Door | SCRL2H
|
| Cure Serious Wounds | SCRL56
|
| Free Action | SCRL58
|
| Neutralize Poison | SCRL59
|
| Cure Critical Wounds | SCRL61
|
| Flame Strike | SCRL62
|
| Raise Dead | SCRL63 |
| Grease | SCRL66 |
| Armor | SCRL67 |
| Burning Hands | SCRL68
|
| Charm Person | SCRL69
|
| Color Spray | SCRL70
|
| Blindness | SCRL71 |
| Friends | SCRL72 |
| Protection from Petrification | SCRL73
|
| Identify | SCRL75 |
| Infravision | SCRL76
|
| Magic Missile | SCRL77
|
| Protection from Evil | SCRL78
|
| Shield | SCRL79 |
| Shocking Grasp | SCRL80
|
| Sleep | SCRL81 |
| Chill Touch | SCRL82
|
| Chromatic Orb | SCRL83
|
| Larloch's Minor Drain | SCRL84
|
| Blur | SCRL85 |
| Detect Evil | SCRL86
|
| Detect Invisibility | SCRL87
|
| Horror | SCRL89 |
| Invisibility | SCRL90
|
| Knock | SCRL91 |
| Know Alignment | SCRL92
|
| Luck | SCRL93 |
| Resist Fear | SCRL94
|
| Melf's Acid Arrow | SCRL95
|
| Mirror Image | SCRL96
|
| Stinking Cloud | SCRL97
|
| Strength | SCRL98 |
| Web | SCRL99 |
| Geas removal scroll | SCRLJALA
|
| Stone to Flesh | SCRLPET
|
| Small Shield | SHLD01
|
| Small Shield +1 | SHLD02
|
| Medium Shield | SHLD03
|
| Medium Shield +1 | SHLD04
|
| Large Shield | SHLD05
|
| Large Shield +1 | SHLD06
|
| Large Shield +1, +4 vs Missiles | SHLD07
|
| Buckler | SHLD08 |
| Buckler | SHLD09 |
| Buckler | SHLD10 |
| Small Shield | SHLD11
|
| Small Shield | SHLD12
|
| Medium Shield | SHLD13
|
| Medium Shield | SHLD14
|
| Large Shield | SHLD15
|
| Large Shield | SHLD16
|
| Sling | SLNG01 |
| Sling +1 | SLNG02 |
| Spear | SPER01 |
| Spear +1 | SPER02 |
| Spear +3, Backbiter | SPER03
|
| Quarterstaff | STAF01
|
| Quarterstaff +1 | STAF02
|
| Bastard Sword | SW1H01
|
| Bastard Sword +1 | SW1H02
|
| Bastard Sword +1, Shapeshifters | SW1H03
|
| Long Sword | SW1H04 |
| Long Sword +1 | SW1H05
|
| Long Sword +2 | SW1H06
|
| Short Sword | SW1H07
|
| Short Sword +1 | SW1H08
|
| Short Sword +2 | SW1H09
|
| Short Sword of Backstabbing | SW1H10
|
| Dark Flame Saber | SW1H11
|
| Hull's Long Sword | SW1H12
|
| Moonblade | SW1H13 |
| Short Sword + 1 | SW1H14
|
| Scimitar +3, Frostbrand aka Icingdeath |
SW1H15 |
| Scimitar +3, +2 armor Defender aka Twinkle |
SW1H16 |
| Scimitar + 5: Defender | SW1H16
|
| Perdue's short sword | SW1H17
|
| Perdue's Short Sword | SW1H17
|
| Two Handed Sword | SW2H01 |
| Two Handed Sword +1 | SW2H02 |
| Two Handed Sword, Berserking | SW2H03 |
| Spider's Bane | SW2H06 |
| Wand of Fear | WAND02 |
| Wand of Magic Missiles | WAND03 |
| Wand of Paralyzation | WAND04 |
| Wand of Fire | WAND05 |
| Wand of Frost | WAND06 |
| Wand of Lightning | WAND07 |
| Wand of Sleep | WAND08 |
| Wand of Polymorphing | WAND09 |
| Wand of Monster Summoning | WAND10 |
| Wand of the Heavens | WAND11 |
| Heavy Crossbow | XBOW01 |
| Heavy Crossbow +1 | XBOW02 |
| Heavy Crossbow of Accuracy | XBOW03 |
| Light Crossbow | XBOW04 |
| Light Crossbow +1 | XBOW05 |
| Light Crossbow of Speed | XBOW06 |